There are no active watches, warnings or advisories

| Live Weather From Newburgh | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: March 10 2010, time of next update: 6:10 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 28.4°F (-2.0°C), Apparent temp 25.1°F |
| Maximum Temperature (since midnight) | 33.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 28.4°F at: 5:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 28.4°F | Maximum Gust (last hour) | 3.0 mph at: 5:11AM |
| Maximum Gust (since midnight) | 3.0 mph at: 1:46 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 3:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.15 in. (3.8 mm) | Rainfall To date this year | 6.39 in. (162.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.6°F (Wet Bulb :27.5°F ) |
| Humidity | 89 %, Humidex 23.1°F | Barometer corrected to msl | 30.029 in. (1016.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.03 in |




Newburgh / Stewart, NY, United States (KSWF) 41-30N 074-06W Mar 10, 2010 - 05:45 AM EST / 2010.03.10 1045 UTC Wind: Calm:0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 28 F (-2 C) Dew Point: 24 F (-4 C) Relative Humidity: 86% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: KSWF 101045Z 00000KT 10SM SKC M02/M04 A3003 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.